***************** OVERALL 5K RESULTS ******************
Foster Kids 5k Fun Run & Walk
8/13/2011
REDMOND, WA


Place Bib Name Age Sex City State Official Pace
1 364 Michael Finn 37 M Kirkland WA 17:44.1 5:43
2 472 Aaron Sandquist 17 M Stanwood WA 17:47.9 5:44
3 498 Will Van Cleve 17 M Seattle WA 17:49.4 5:45
4 336 Brian Carroll 25 M Sammamish WA 18:55.0 6:06
5 378 Jens Hansen 41 M Kirkland WA 19:08.4 6:10
6 419 Jordan Markezich 14 M Woodinville WA 19:24.3 6:15
7 558 Jonathan Church 35 M sammamish WA 19:46.2 6:22
8 528 Paul Rice 46 M Redmond WA 20:55.2 6:44
9 562 Anna Hill 16 F Woodinville WA 20:56.6 6:45
10 546 Jay Leahy 45 M Sammamish WA 21:27.4 6:55
11 456 Raul Ramos 42 M Sammamish WA 21:27.9 6:55
12 345 Maggie De La Vergne 18 F Renton WA 21:49.4 7:02
13 536 Aaron King 25 M Issaquah WA 21:53.5 7:03
14 305 Brett Alston 37 M kirkland WA 22:45.8 7:20
15 485 Tyler Sollie 32 M Issaquah WA 22:46.5 7:20
16 388 Kristen Herron 25 F Spokane WA 23:32.1 7:35
17 520 Eliott Young 31 M bellevue WA 23:36.3 7:36
18 366 Bruce Galvin 62 M Seattle WA 23:39.3 7:37
19 454 Andrea Ramos 36 F Sammamish WA 24:16.0 7:49
20 362 Alex Finan 10 M Redmond WA 24:16.7 7:49
21 448 David Pickard 51 M Bellevue WA 24:20.8 7:51
22 457 Ashlyn Ramos 11 F Sammamish WA 24:32.9 7:55
23 360 JJ Finan 11 M Redmond WA 24:35.5 7:55
24 537 Rachel King 25 F Issaquah WA 24:36.6 7:56
25 506 paul walentynowicz 47 M mill creek WA 24:43.6 7:58
26 527 Michael Hendenreich 50 M Seattle WA 24:56.1 8:02
27 442 David Olling 51 M Mill Creek WA 25:05.3 8:05
28 421 Ian McCondochie 45 M Redmond WA 25:09.4 8:06
29 565 Anil Jena 38 M Redmond WA 25:30.7 8:13
30 545 Jacob Leahy 12 M Sammamish WA 25:34.3 8:14
31 326 Raymond Bennett 32 M Sammamish WA 25:36.9 8:15
32 567 Robert VanCleve 51 M Seattle WA 25:42.1 8:17
33 368 Matt Galvin 36 M Seattle WA 25:43.9 8:17
34 486 Matt Spaur 30 M Seattle WA 25:59.5 8:22
35 411 Joshua Lee 9 M redmond WA 26:09.9 8:26
36 389 Samantha Hollinger 22 F Renton WA 26:11.3 8:26
37 474 Karen Schmit 31 F Issaquah WA 26:11.8 8:26
38 557 Nina Kemsien Church 36 F Sammamish WA 26:23.9 8:30
39 354 Jon Eaton 51 M Snohomish WA 26:29.1 8:32
40 355 Paul Emmett 65 M Redmond WA 26:29.1 8:32
41 343 Lorna Croswell 32 F Kirkland WA 26:41.7 8:36
42 540 Kay Shibuya 40 F Bellevue WA 26:48.3 8:38
43 403 Julie Laatsch 47 F Lynnwood WA 26:49.6 8:39
44 325 David Beeman 28 M Oak Harbor WA 27:00.3 8:42
45 434 Nathan Morrisson 10 M Kent WA 27:03.1 8:43
46 564 Jen McGill 39 F Issaquah WA 27:22.9 8:49
47 342 John Croswell 36 M Kirkland WA 27:32.8 8:52
48 549 Gena Gullette X F Issaquah WA 27:35.8 8:53
49 548 Sam Gullette X M Issaquah WA 27:36.4 8:54
50 469 Brooke Salisbury 22 F Seattle WA 27:58.2 9:01
51 399 Brett Johnson 41 M Sammamish WA 28:07.7 9:04
52 337 Wisanu Charoenkul 39 M Bellevue WA 28:18.4 9:07
53 422 Enéz McCondochie 41 F Redmond WA 28:31.5 9:11
54 400 Nicholas Johnson 7 M Sammamish WA 28:43.9 9:15
55 398 Andreas Johnson 6 M Sammamish WA 28:44.5 9:16
56 431 Sara Miller 39 F Issaquah WA 28:49.5 9:17
57 359 Frances Finan 41 F Redmond WA 28:59.3 9:20
58 380 Thomas Harvey 43 M Kirkland WA 29:00.3 9:21
59 361 Timothy Finan 5 M Redmond WA 29:05.9 9:22
60 363 Jeff Finan 49 M Redmond WA 29:06.1 9:23
61 440 Christie Nelson 34 F Covington WA 29:22.1 9:28
62 515 Jim Wornell 41 M Renton WA 29:25.8 9:29
63 407 Jennie Le 34 F Kirkland WA 29:26.6 9:29
64 535 Ronan Cottrille 7 M Sammamish WA 29:27.6 9:29
65 460 Sarah Riley 36 F Sammamish WA 29:40.3 9:34
66 553 Jeff Benjamin 38 M bellevue WA 29:53.1 9:38
67 500 Sandy Wagner 44 F renton WA 29:56.5 9:39
68 521 Jill Young 32 F bellevue WA 29:58.3 9:39
69 547 Many Bulik 37 F Bellevue WA 29:59.5 9:40
70 514 Trey White 8 M Redmond WA 30:00.0 9:40
71 513 Catherine White 32 F Redmond WA 30:00.2 9:40
72 539 Jason Maners 35 M Snoqualmie WA 30:06.4 9:42
73 409 sue lee 38 F redmond WA 30:13.5 9:44
74 473 David Schilling 47 M Seattle WA 30:13.8 9:44
75 313 Cameron Ashton 14 F Redmond WA 30:20.5 9:46
76 532 Amy Cottrille 37 F Sammamish WA 30:21.4 9:47
77 559 Craig Renning 48 M Sammamish WA 30:40.8 9:53
78 334 Cooper Brown 7 M Sammamish WA 31:02.9 10:00
79 333 Angie Brown 37 F Sammamish WA 31:09.6 10:02
80 526 Stephanie Tinker 29 F Renton WA 31:13.2 10:03
81 525 Tracy Guillen 36 F Issaquah WA 31:13.6 10:04
82 391 Linda Huskey 44 F Monroe WA 31:14.6 10:04
83 401 pauline kinneman 57 F sammamish WA 31:25.2 10:07
84 402 katharinerose kinneman 21 F sammamish WA 31:25.6 10:07
85 531 Amy Cottrille 11 F Sammamish WA 31:54.8 10:17
86 347 Shawn Dereemer 44 F Sammamish WA 32:04.9 10:20
87 371 Patricia Gilman 44 F Monroe WA 32:12.7 10:23
88 524 Casey Moskal 27 F Alameda CA 32:18.9 10:25
89 523 Joseph Moskal 48 M Sammamish WA 32:19.4 10:25
90 556 Jennifer Batton 32 F Fall City WA 32:29.4 10:28
91 346 Rita Dereemer 43 F Sammamish WA 32:52.9 10:36
92 379 Child One Hansen 11 M Kirkland WA 33:10.6 10:41
93 459 Heather Retzlaff 31 F Issaquah WA 33:11.7 10:42
94 439 Nicholas Nava 13 M Issaquah WA 33:11.8 10:42
95 554 Jen Johnson 35 F Issaquah WA 33:15.9 10:43
96 502 Carl Wagner 47 M Renton WA 33:37.6 10:50
97 412 Stacy Lee 25 F Kirkland WA 33:45.4 10:52
98 483 Dawn Smith 48 F Sammamish WA 33:49.2 10:54
99 322 Molly Beeman 25 F Oak Harbor WA 33:51.5 10:54
100 489 Heather Stickle 34 F Kirkland WA 34:20.9 11:04
101 487 LINDA SPLICHAL 66 F MUNDEN KS 34:24.2 11:05
102 356 LORI ESCH 42 F ISSAQUAH WA 34:24.2 11:05
103 495 Aya Tsukimura 34 M Seattle WA 34:30.5 11:07
104 494 Betsy Tsukimura 33 F Seattle WA 34:30.8 11:07
105 464 Jen Rose 32 F sammamish WA 34:47.6 11:12
106 430 James Miles 33 M Seattle WA 34:53.6 11:14
107 450 Child One Pranghofer 12 U Sammamish WA 34:58.8 11:16
108 449 Kasie Pranghofer 36 F Sammamish WA 34:59.4 11:16
109 542 Emily VanValkenburg 7 F Redmond WA 35:03.7 11:18
110 541 Amy VanValkenburg 41 F Redmond WA 35:04.1 11:18
111 507 Child One walentynowicz 12 U Mill Creek WA 35:41.1 11:30
112 320 Renee Bauer 36 F Redmond WA 35:51.6 11:33
113 438 Federico Nava 44 M Issaquah WA 36:07.3 11:38
114 397 Mattias Johnson 5 M Sammamish WA 36:31.4 11:46
115 396 Petra Johnson 42 F Sammamish WA 36:31.6 11:46
116 370 Marianne Giberson 28 F Issaquah WA 36:33.5 11:47
117 534 Ian Cottrille 10 M Sammamish WA 37:02.4 11:56
118 533 Scott Cottrille 38 M Sammamish WA 37:02.9 11:56
119 382 Colin Hatch 32 M Issaquah WA 37:10.7 11:58
120 384 Kellen Hatch 2 M Issaquah WA 37:10.8 11:59
121 383 Chloe Hatch 4 F Issaquah WA 37:11.3 11:59
122 538 Ali Maners 38 F Snoqualmie WA 37:11.4 11:59
123 330 Sasha Boon 36 F Sammamish WA 37:33.9 12:06
124 511 Kieran Wharton 11 M WOODINVILLE WA 37:35.0 12:06
125 393 Steve Jamison 51 M Sammamish WA 38:34.8 12:26
126 433 Kenny Morley 21 M Salt Lake City UT 38:46.8 12:29
127 432 Rebecca Morley 35 F Seattle WA 38:47.5 12:30
128 477 Tara Sedov 26 F Kenmore WA 38:53.0 12:31
129 437 Tracie Murphy 42 F Bothell WA 39:44.2 12:48
130 435 Thomas Murphy 41 M Bothell WA 39:44.3 12:48
131 501 Hannah Wagner 11 F renton WA 39:55.0 12:51
132 381 Susan Harvey 57 F Kirkland WA 39:57.8 12:52
133 555 Owen Wright 8 M Sammamish WA 40:48.9 13:09
134 552 Parker St. Pierre 9 M Sammamish WA 40:49.3 13:09
135 410 Joy Lee 12 F redmond WA 41:05.1 13:14
136 458 Corinne Rand 58 F Sammamish WA 41:30.8 13:22
137 365 Carissa Franks X F Bothell WA 41:40.5 13:25
138 413 Marnie Lemley 25 F Everett WA 41:41.3 13:26
139 455 Kyleigh Ramos 11 F Sammamish WA 41:42.2 13:26
140 332 Rowena Branch 45 F Sammamish WA 41:48.0 13:28
141 509 Nicole Webb 28 F Seattle WA 42:05.7 13:33
142 311 Matthew Arnold 60 M Seattle WA 42:51.1 13:48
143 304 Samuel Ahn 41 M Bellevue WA 43:09.4 13:54
144 561 Sonja Tompkins 45 F Kikland WA 43:21.8 13:58
145 451 Child Two Pranghofer 12 U sammamish WA 44:22.9 14:18
146 452 Kelly Pranghofer 35 M Sammamish WA 44:23.1 14:18
147 385 Rachel Hearn 35 F Renton WA 44:43.3 14:24
148 568 Cole Simkin-Boyas 7 M Ithaca NY 45:10.4 14:33
149 481 Elizabeth Simkin 45 F Ithaca NY 45:10.9 14:33
150 475 Haven Scholz 45 F Sammamish WA 45:23.6 14:37
151 476 Presley Scholz 8 F Sammamish WA 45:23.7 14:37
152 445 Colleen Ozolitis 39 F Seattle WA 45:41.7 14:43
153 560 Shelley Renning 43 F Sammamish WA 46:57.7 15:07
154 563 Tom Batton 31 M Fall City WA 47:51.8 15:25
155 329 Samantha Bolton 31 F Bothell WA 47:52.1 15:25
156 443 Charlene Osborn 61 F Snohomish WA 48:01.4 15:28
157 543 Kira Smith 13 F Sammamish WA 48:01.8 15:28
158 315 Meg Barnes 65 F Everett WA 48:02.7 15:28
159 571 Kristin McGuire 38 F Snoqualmie WA 50:26.2 16:15
160 572 Todd Jamer 39 M Seattle WA 50:27.6 16:15
161 312 Robyn Ashton 42 F Redmond WA 50:58.1 16:25
162 339 Shelby Cook 20 F Gig Harbor WA 51:10.8 16:29
163 353 Child Three Duffin 12 U Bellevue WA 52:47.9 17:00
164 351 Child Two Duffin 12 U Bellevue WA 52:48.4 17:00
165 374 Megan Hannah 34 F Redmond WA 52:51.4 17:01
166 376 Scott Hannah 34 M Redmond WA 52:51.9 17:01
167 349 Kristie Duffin 40 F Bellevue WA 52:55.8 17:03
168 352 Todd Duffin 42 M Bellevue WA 52:55.9 17:03
169 512 Bonnie Wharton 46 F WOODINVILLE WA 53:13.8 17:08
170 367 Robin Galvin 62 F Seattle WA 54:51.6 17:40
171 551 Amy Schoenrock F 55:20.0 17:49
172 550 Cheri Schoenrock F 55:20.8 17:49
173 570 Diana Phelps-Soysal 40 F Redmond WA 56:21.2 18:09
174 328 Ryan Bolton 32 M Bothell WA 56:37.0 18:14
175 468 Estes Oliphant 3 M Sammamish WA 59:51.4 19:16
176 447 Lexi Pic 30 F Sammamish WA 59:51.7 19:17
177 467 Adam Rubens X M Seattle WA 59:52.2 19:17
178 414 Jesse Licht 28 M Seattle WA 1:00:49.4 19:35
179 417 Ryan Lorenz 32 M Kirkland WA 1:01:12.2 19:42
180 488 Skylee Stickle 10 F Kirkland WA 1:01:13.1 19:43
181 529 Heather Malo 37 F Seattle WA 1:01:39.4 19:51
182 530 Glenn Adams 56 M Shoreline WA 1:01:39.6 19:51
183 573 Serdar Soysal 39 M Redmond WA 1:04:17.9 20:42
184 482 Callie Simkin 12 F Ithaca NY 1:04:37.0 20:48
185 566 Linny Sinkin 48 U Seattle WA 1:04:37.1 20:48
186 348 Faye Doll 52 F Lynnwood WA 1:06:57.9 21:34
187 335 Erin Bryan 50 F Kent WA 1:06:58.7 21:34
188 504 Scott Wagner 14 M Renton WA 1:09:21.3 22:20
189 444 Janet Overbey 55 F Renton WA 1:09:22.2 22:20
190 575 Adriana Soysal 10 F Redmond WA
191 574 Evan Soysal 6 M Redmond WA