2018 Lakewood Triathlon

Age Group Results

July 14, 2018


Results By Race Management Systems, Inc.


Sprint Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Relay 0-99

Sprint

Top

Female Open Winners

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Allie Trabert              62   27    2     13:23.2    1     40:29.3    1     22:45.0   1:16:37.5   1:21:31.8    
     2       2  Erin Anderson              22   46    3     13:54.8    2     44:18.6    2     23:28.5   1:21:41.9   1:26:45.8    
     3       3  Gabby Martin              260   14    1     12:58.9    3     44:25.0    3     24:21.9   1:21:45.8   1:26:39.5    
Top

Female 19 and Under

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      46  Grace Smith               212   19    1     13:04.6    1     54:20.5    1     31:31.1   1:38:56.2   1:44:07.4    
     2      73  Jaiden Landsom            195   14    2     13:48.4    2     57:50.8    2     37:33.9   1:49:13.1   1:54:19.8    
Top

Female 20 to 24

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      27  Anna Graf                 180   21    1     13:44.2    3     50:41.1    1     26:10.0   1:30:35.3   1:35:54.3    
     2      32  Shereen Khatibloo         246   21    2     15:14.1    1     50:06.2    2     26:56.4   1:32:16.7   1:37:23.8    
     3      38  Hailey Drangsholt         166   23    5     17:03.6    2     50:28.5    3     26:57.9   1:34:30.0   1:39:27.4    
     4      41  Lauren March              197   21    4     16:58.6    4     52:05.2    4     27:46.6   1:36:50.4   1:42:28.2    
     5     107  Haley Dusek               168   23    3     16:50.2    5   1:05:15.9    5     41:21.8   2:03:27.9   2:09:28.7    
     6     131  Megan Werner              222   23    6     22:05.1    6   1:22:51.8    6     42:35.5   2:27:32.4   2:33:46.3    
Top

Female 25 to 29

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      65  Christina Coe              12   26    2     19:05.4    2     55:24.3    1     31:46.1   1:46:15.8   1:53:06.6    
     2      72  Casey Shutt               211   27    5     21:52.8    1     55:20.9    2     31:58.6   1:49:12.3   1:54:50.7    
     3     106  Nora Tretter              220   28    3     19:21.7    3     59:13.8    5     43:39.0   2:02:14.5   2:07:54.1    
     4     115  Katie Wilkerson            64   25    4     20:56.7    7   1:14:18.1    3     35:22.0   2:10:36.8   2:16:55.6    
     5     116  Pia Jacobs                189   25    6     23:32.3    4   1:09:18.1    4     38:16.4   2:11:06.8   2:16:52.9    
     6     127  Jen Croak                 161   27    1     17:51.8    5   1:10:10.9    7     50:18.5   2:18:21.2   2:24:23.0    
     7     133  Jessica Gahan             175   25    7     27:47.2    6   1:14:07.3    6     48:54.1   2:30:48.6   2:37:14.6    
Top

Female 30 to 34

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      33  Carlye Parascand           50   33    4     16:55.8    1     48:04.1    1     27:41.1   1:32:41.0   1:37:33.7    
     2      40  Ahren Wiesehan             21   30    2     15:13.9    2     51:26.5    2     29:25.1   1:36:05.5   1:42:22.2    
     3      59  Mallory Raber             207   33    1     14:57.1    4     55:09.7    5     34:30.2   1:44:37.0   1:49:39.0    
     4      63  Haitong Xu                  2   30    3     16:30.8    3     54:08.7    6     34:47.6   1:45:27.1   1:50:40.6    
     5      90  Jamie Gibson               43   33    5     17:55.0    5     58:06.4    8     39:30.8   1:55:32.2   2:01:16.0    
     6      93  Amanda Hirata             187   34    7     19:46.6    6   1:00:07.4    7     36:12.7   1:56:06.7   2:02:56.7    
     7      94  Christie Richards         208   30    8     23:12.4    7   1:00:20.9    4     33:05.6   1:56:38.9   2:03:43.9    
     8     123  Robyn Gross                36   31    6     19:16.0    8   1:11:56.3    9     44:00.9   2:15:13.2   2:21:58.3    
     9     126  Susana Delgadillo         162   32    9     33:19.9    9   1:13:42.6    3     30:54.9   2:17:57.4   2:25:24.4    
Top

Female 35 to 39

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      57  Bonnie Martin             198   39    1     15:25.1    1     53:19.6    4     35:29.0   1:44:13.7   1:49:21.7    
     2      76  Rebecca Grandin           181   38    3     18:13.8    4     57:48.1    2     35:00.4   1:51:02.3   1:57:38.8    
     3      77  Laura Crabill             160   35    5     19:47.8    2     56:04.9    3     35:10.0   1:51:02.7   1:57:38.9    
     4      87  Jessica Schlicher           4   39    4     19:15.5    3     56:39.7    5     38:52.6   1:54:47.8   2:01:10.4    
     5      89  Rachel Ferdaszewski       172   36    6     19:47.9    5   1:05:08.8    1     30:08.3   1:55:05.0   2:02:19.1    
     6     120  Hillary Stephens          213   37    2     17:29.3    6   1:13:17.7    6     41:34.4   2:12:21.4   2:19:34.1    
     7     140  Shirley Blassman          237   39    8     29:47.4    8   1:29:08.8    7     49:06.8   2:48:03.0   2:55:21.8    
     8     141  Shanna Turek               57   39    7     25:07.3    7   1:27:12.7    8     57:14.3   2:49:34.3   2:56:45.0    
Top

Female 40 to 44

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      15  Dana Robertson Halter     258   44    1     12:01.3    1     45:56.0    2     27:27.1   1:25:24.4   1:30:15.1    
     2      31  Karen Antonowicz          152   40    2     13:18.7    2     49:54.9    4     28:48.0   1:32:01.6   1:37:04.2    
     3      43  Laurie Shepherd           210   41    4     17:27.7    3     51:56.5    3     28:11.6   1:37:35.8   1:42:33.7    
     4      45  Andrea Owen               205   41    5     17:39.4    4     53:27.2    1     27:05.6   1:38:12.2   1:43:32.5    
     5      52  Jennifer Gosar            178   44    7     19:18.1    5     53:41.8    5     29:50.1   1:42:50.0   1:48:12.9    
     6      86  Melissa Johnston Cota     191   43    6     18:52.6    7     57:52.3    7     37:40.9   1:54:25.8   2:00:20.6    
     7     108  Xiaolu Lin                196   43    9     31:16.1    6     57:16.4    6     37:33.9   2:06:06.4   2:13:09.7    
     8     114  Christina Jahncke         190   40    3     16:41.8    9   1:12:17.2    8     40:25.4   2:09:24.4   2:16:10.6    
     9     118  Ana Swanson                41   40    8     19:35.4    8   1:05:47.9    9     45:49.2   2:11:12.5   2:17:21.4    
    10     144  Shapreise Jamerson        244   42   10     34:51.0   10   1:34:47.6   10   1:08:22.5   3:18:01.1   3:25:20.0    
Top

Female 45 to 49

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      34  Bridgette Obrien          250   45    1     18:51.3    1     48:23.7    1     25:51.4   1:33:06.4   1:38:54.4    
     2      54  Amy Oakley                204   48    6     22:25.3    2     52:19.7    2     28:41.2   1:43:26.2   1:50:23.7    
     3      83  Laurie Dienno             164   49    2     20:03.7    3     57:34.3    3     35:29.2   1:53:07.2   1:59:09.7    
     4     112  Debbie Martens             52   47    3     20:40.7    4   1:02:52.2    4     44:21.0   2:07:53.9   2:14:39.5    
     5     121  Kristine Svehla-Brown      56   49    7     22:29.9    5   1:04:46.9    5     45:44.5   2:13:01.3   2:20:06.7    
     6     130  Alise McClain              67   47    4     22:01.3    6   1:09:52.3    6     50:51.0   2:22:44.6   2:29:40.4    
     7     135  Jennifer Strong           215   49    9     32:04.8    7   1:10:35.0    7     51:01.1   2:33:40.9   2:39:44.4    
     8     138  Elizabeth Bryant          225   49    5     22:21.9    8   1:17:22.3    8     58:16.4   2:38:00.6   2:44:56.1    
     9     143  Diana Schuetz             226   46    8     28:05.5    9   1:41:58.8    9   1:04:33.2   3:14:37.5   3:21:31.6    
Top

Female 50 to 54

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      14  Heidi Hutchinson            5   51    1     14:38.3    1     44:29.2    1     26:15.8   1:25:23.3   1:30:24.3    
     2      49  Becky Harkema             242   53    3     18:38.6    2     53:57.8    2     28:30.5   1:41:06.9   1:46:57.0    
     3     101  Christine Driemeyer       255   53    5     20:52.5    3     59:05.0    5     40:06.1   2:00:03.6   2:06:36.4    
     4     102  Sarah Cavanaugh           159   53    4     20:09.1    4   1:03:47.7    3     36:15.5   2:00:12.3   2:06:27.8    
     5     119  Nanette Nanjo-Jones        25   51    6     23:11.0    5   1:05:41.0    6     43:00.8   2:11:52.8   2:19:03.7    
     6     128  Aimee Talbot              216   53    7     25:20.2    8   1:18:11.3    4     37:32.4   2:21:03.9   2:27:46.9    
     7     129  Michelle Reynaga            6   54    2     18:28.6    6   1:11:02.3    7     52:01.3   2:21:32.2   2:27:40.1    
     8     139  Sandra Long               247   51    8     30:27.9    7   1:16:17.6    8     56:17.2   2:43:02.7   2:50:19.7    
Top

Female 55 to 59

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      80  Jane Davis                 26   58    1     18:39.4    2     56:53.3    2     36:14.9   1:51:47.6   1:58:18.2    
     2      85  Corinne Bernardy           29   57    3     19:55.4    4     57:52.3    1     36:05.7   1:53:53.4   2:00:46.5    
     3      88  Erin Kittleman             49   59    5     21:11.3    3     57:28.7    4     36:19.4   1:54:59.4   1:59:59.1    
     4      92  Sigrid Sandrock           256   59    6     24:07.4    1     54:16.6    5     37:31.2   1:55:55.2   2:02:47.0    
     5     103  Mary Stockinger           214   58    2     18:48.2    6   1:05:07.9    3     36:16.9   2:00:13.0   2:06:27.8    
     6     105  Gabi McNabb               202   55    4     21:04.7    5   1:01:20.3    6     38:21.0   2:00:46.0   2:06:50.0    
Top

Female 60 to 64

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      44  Patty Gabreski            240   60    2     18:38.9    1     49:09.1    1     30:15.9   1:38:03.9   1:43:53.2    
     2      50  Connie Murphy             257   61    1     17:53.0    2     52:29.0    2     31:10.0   1:41:32.0   1:47:25.9    
     3      96  Peggy Field               173   60    3     18:53.5    4   1:01:22.9    3     36:37.0   1:56:53.4   2:02:53.2    
     4     100  Ann Dodge                 165   62    4     21:57.6    3     58:25.1    4     38:36.6   1:58:59.3   2:04:58.1    
     5     142  Mary Huff                  65   63    5     35:46.7    5   1:27:13.0    5     59:34.6   3:02:34.3   3:09:50.0    
Top

Female 65 to 69

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1     104  Barbara Johnson           245   69    1     16:06.3    1   1:02:21.0    1     41:57.0   2:00:24.3   2:06:13.0    
Top

Female 70 to 74

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      74  Carol Grisso              182   74    1     18:32.3    1     56:47.4    1     34:20.3   1:49:40.0   1:55:30.9    
Top

Male Open Winners

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       4  Cato Cannizzo              55   18    1     12:47.5    3     44:05.6    2     24:55.2   1:21:48.3   1:26:39.5    
     2       5  David Glenn                14   46    3     13:50.7    1     43:25.7    1     24:35.7   1:21:52.1   1:27:16.5    
     3       6  Macneil Fransen           174   31    2     12:47.9    2     43:52.2    3     26:28.2   1:23:08.3   1:28:38.0    
Top

Male No Age Provided

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      99  Unknown Partic. 253       253         1     19:04.7    1   1:04:30.1    1     35:08.5   1:58:43.3   2:03:57.5    
Top

Male 19 and Under

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      11  Jeron Griffin              27   14    2     13:12.5    2     46:06.4    2     25:15.1   1:24:34.0   1:29:23.7    
     2      17  Preston Bocchi            155   19    1     11:06.0    3     50:55.3    1     24:24.0   1:26:25.3   1:31:20.9    
     3      26  Colin Drangsholt           46   19    3     14:29.0    1     45:23.6    3     30:08.2   1:30:00.8   1:34:57.2    
     4      53  Dylan Tomsic              219   14    4     15:51.0    4     52:49.5    5     34:19.5   1:43:00.0   1:47:58.5    
     5      79  Alex Becker               153   17    5     26:06.2    5     54:43.1    4     30:44.3   1:51:33.6   1:57:44.9    
     6     136  Daniel Wagner             252   12    6     31:22.7    6   1:21:19.0    6     44:41.6   2:37:23.3   2:43:21.4    
Top

Male 20 to 24

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       7  Cole Garriott             241   24    1     11:41.9    3     48:27.9    1     23:24.3   1:23:34.1   1:28:25.9    
     2      24  David Townliand            35   24    2     12:59.8    2     47:10.2    4     28:28.2   1:28:38.2   1:33:26.5    
     3      25  Tanner Colburn             34   20    4     18:14.7    1     46:46.5    2     23:37.3   1:28:38.5   1:35:20.5    
     4      51  Austin Desjardin           24   24    3     17:38.8    4     56:16.0    3     28:19.4   1:42:14.2   1:48:32.0    
     5     122  Jacob Gahan               176   20    5     22:04.4    5   1:14:23.1    5     37:16.2   2:13:43.7   2:20:09.0    
Top

Male 25 to 29

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      16  Joseph Hodge               63   26    3     15:16.6    2     46:48.1    1     24:03.2   1:26:07.9   1:31:39.4    
     2      18  Grant Hashimoto           185   26    2     13:26.4    3     47:27.6    2     25:35.0   1:26:29.0   1:31:17.6    
     3     109  Russell Francisco          60   26    5     27:43.2    5   1:10:35.6    3     28:53.8   2:07:12.6   2:13:41.9    
     4     117  Michael Kneip             194   25    4     23:32.3    4   1:09:17.8    4     38:17.8   2:11:07.9   2:16:52.9    
     5     132  Ryan Hook                 188   28    6     30:46.8    6   1:16:01.3    5     43:58.6   2:30:46.7   2:37:14.3    
    DQ      DQ  Danny Derego              163   27    1     12:40.7    1     41:43.1   DQ     18:52.2   1:13:16.0   1:18:26.3    
Top

Male 30 to 34

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      21  Brandon Stenerodden       251   33    1     13:59.7    1     45:09.5    4     28:52.7   1:28:01.9   1:33:55.2    
     2      30  Kevin Obrien               17   31    3     17:10.1    2     48:06.7    1     26:15.7   1:31:32.5   1:38:56.5    
     3      42  Andrew Harbison           184   32    5     17:34.8    3     51:20.4    2     28:10.3   1:37:05.5   1:42:10.3    
     4      47  Nick Todd                 217   34    4     17:31.0    4     51:35.5    6     29:54.9   1:39:01.4   1:43:51.3    
     5      55  Stefan Kazacos            193   31    2     16:32.4    7     58:34.1    3     28:25.2   1:43:31.7   1:49:08.7    
     6      58  Jeff Wulf                  45   30    6     19:35.3    6     54:59.0    5     29:40.3   1:44:14.6   1:50:55.4    
     7      75  Jeff Stewart               42   31    7     19:40.5    5     53:16.6    8     36:59.4   1:49:56.5   1:55:23.5    
     8      84  Justin Ehli               169   31    8     20:14.8    8   1:02:27.1    7     30:29.1   1:53:11.0   2:00:20.3    
Top

Male 35 to 39

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      10  Jonny Bartsch              48   35    2     12:13.5    2     47:18.4    1     24:47.0   1:24:18.9   1:29:06.7    
     2      23  Nathaniel Schlicher         3   35    3     15:25.9    1     44:45.9    2     28:01.2   1:28:13.0   1:34:19.6    
     3      37  Joshua Evans               40   36    1     12:12.7    3     49:33.2    6     32:39.8   1:34:25.7   1:39:14.9    
     4      69  Lee Billiu                 44   37    5     19:21.7    4     56:04.9    4     31:38.9   1:47:05.5   1:53:40.6    
     5      78  John Moistner             203   36    4     17:41.0    5   1:01:50.1    5     31:57.1   1:51:28.2   1:57:40.0    
     6     125  Luke Hannon               183   35    6     33:16.7    6   1:13:43.0    3     30:56.4   2:17:56.1   2:25:24.6    
Top

Male 40 to 44

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      22  Adrian Haydu              186   40    1     12:16.5    2     47:01.9    1     28:54.3   1:28:12.7   1:33:15.9    
     2      35  Jorge Duque                13   44    5     16:52.4    1     46:23.2    4     30:42.2   1:33:57.8   1:39:23.3    
     3      36  Jason McLaughlin           51   40    3     16:40.8    3     48:13.2    2     29:11.9   1:34:05.9   1:40:11.1    
     4      64  Andrew Wightman           223   42    4     16:49.0    5     53:14.4    7     35:27.3   1:45:30.7   1:51:13.5    
     5      66  Ron Burt                  158   40    7     21:49.7    6     54:35.4    3     30:04.2   1:46:29.3   1:52:57.6    
     6      68  Justin Williams           259   43    6     20:44.9    4     52:25.1    5     33:54.2   1:47:04.2   1:53:14.4    
     7      82  Dennis Webster             61   40    2     13:48.6    8   1:04:01.5    6     35:05.5   1:52:55.6   1:58:13.7    
     8     124  Michael Dunkelberger       31   40    8     25:59.2    9   1:04:10.8    8     46:23.1   2:16:33.1   2:23:54.1    
     9     134  Abraham Cruz              238   42    9     31:46.4    7   1:01:27.1    9     59:47.8   2:33:01.3   2:38:37.3    
Top

Male 45 to 49

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  Anthony Rudd              209   49    1     15:11.7    1     43:10.4    2     25:12.6   1:23:34.7   1:28:43.5    
     2      28  David Kass                192   48    2     15:38.7    3     48:03.8    3     27:01.7   1:30:44.2   1:37:48.4    
     3      29  Jeff McCann               249   47    4     17:08.2    5     49:57.6    1     24:05.3   1:31:11.1   1:36:59.4    
     4      39  David Ellis                 9   46    3     15:41.9    2     48:00.7    6     32:07.1   1:35:49.7   1:41:24.2    
     5      61  Saul Negrete               18   49    7     19:02.4   10     57:37.2    4     28:27.2   1:45:06.8   1:50:19.6    
     6      62  Kelly Evans                58   49    6     18:16.7    7     54:16.5    7     32:43.7   1:45:16.9   1:51:38.1    
     7      67  Jon Drake                  11   45    8     19:47.1    9     55:33.1    5     31:42.0   1:47:02.2   1:53:15.6    
     8      71  Robert Gray                 8   49    5     17:22.5    6     52:15.1   13     38:08.6   1:47:46.2   1:53:18.6    
     9      91  Josh Brown                 20   47   12     22:17.1   11     59:38.7    8     33:41.7   1:55:37.5   2:01:57.6    
    10      97  Jonathan Garand            10   47    9     20:29.4    4     49:17.4   15     47:18.9   1:57:05.7   2:02:39.3    
    11      98  Ricard Pauly              206   49   13     26:54.9    8     54:44.0   12     37:02.4   1:58:41.3   2:05:40.6    
    12     110  Scott Russell             254   49   10     21:46.8   14   1:10:22.8    9     35:04.5   2:07:14.1   2:13:10.1    
    13     111  Anthony Lee                53   48   11     22:12.5   12   1:02:46.4   14     42:16.4   2:07:15.3   2:13:53.7    
    14     113  Aaron Eleazer             170   47   14     27:36.2   13   1:04:36.9   11     36:24.7   2:08:37.8   2:14:34.9    
    DQ      DQ  Manuel La Rosa             16   48   15     29:11.1   DQ     28:09.1   10     36:03.8   1:33:24.0   1:40:11.4    
    DQ      DQ  Julian Giraldo            177   46                    15   1:29:37.1   DQ     48:29.0   2:18:06.1   2:24:54.7    
    DQ      DQ  Cameron McCleery          201   48                    DQ   1:53:30.4   16   1:09:17.5   3:02:47.9   3:09:50.1    
Top

Male 50 to 54

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       9  Ross Drangsholt            47   53    1     13:42.4    1     42:20.3    2     27:35.6   1:23:38.3   1:28:35.2    
     2      12  Patrick Rowland            66   53    4     17:09.3    2     42:25.6    1     25:00.9   1:24:35.8   1:31:56.0    
     3      13  Dale Peterson              28   51    2     13:55.5    3     43:14.2    3     27:53.6   1:25:03.3   1:30:09.1    
     4      56  Tim Enfield               171   53    3     15:03.3    5     55:07.2    4     33:21.7   1:43:32.2   1:48:47.3    
     5      95  Joseph Tomsic             218   51    5     24:27.1    4     54:25.7    5     37:51.8   1:56:44.6   2:03:45.0    
Top

Male 55 to 59

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      19  Ray Leske                  39   55    1     15:35.6    1     44:59.3    1     26:14.7   1:26:49.6   1:31:44.2    
     2      48  Tim Lusk                  248   57    2     18:18.9    2     50:08.5    2     31:00.3   1:39:27.7   1:45:09.3    
     3      81  David Durr                167   58    3     19:16.1    3   1:01:00.2    3     32:09.1   1:52:25.4   1:57:41.0    
     4     137  Gerald Martens             59   58    4     34:08.5    4   1:11:47.3    4     51:33.2   2:37:29.0   2:44:13.0    
Top

Male 60 to 64

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      20  Greg Kirkpatrick           38   60    1     14:45.3    1     44:21.8    1     28:10.8   1:27:17.9   1:32:39.6    
     2      60  Vincent Anderson          151   61    2     17:39.9    3     51:51.0    2     35:09.9   1:44:40.8   1:49:58.4    
     3      70  Curtis Graf               179   62    3     20:06.4    2     51:37.6    3     35:32.9   1:47:16.9   1:52:57.4    

Relay

Top

Female Open Winners

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Team O'Connor             228   58    2     15:02.6    1     46:35.4    2     31:55.9   1:33:33.9   1:38:34.3    
     2       3  The Voyagers              229   22    1     14:03.8    3   1:06:52.1    1     28:46.7   1:49:42.6   1:54:35.9    
     3       4  Black Hills Relay 1         1   62    3     19:51.2    2     53:14.1    3     37:13.2   1:50:18.5   1:56:50.3    
Top

Mixed 0-99

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       5  Team Snyder-Hansen        232   55    4     18:48.0    6   1:04:38.1    1     27:09.8   1:50:35.9   1:57:00.1    
     2       7  Two and a Half Men        233   23    6     28:31.3    4   1:01:55.1    2     32:27.0   2:02:53.4   2:08:04.1    
     3       8  The Obfuscators           235   57    5     21:05.4    5   1:04:07.0    4     48:49.9   2:14:02.3   2:21:09.7    
Top

Male Open Winners

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       2  G-money/G-(no)money       234   57    1     12:41.9    1     57:30.3    1     25:31.6   1:35:43.8   1:40:39.1    
Top

Mixed 0-99

         Overall                                    ---- Swim ----   ---- Bike ----   ---- Run ----         Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       6  Steve                     236   38    3     17:51.0    3     57:49.1    3     42:18.5   1:57:58.6   2:03:46.0    
    DQ      DQ  Tri Tips GH               230   40    1     14:32.2    2     41:41.4   DQ     17:17.0   1:13:30.6   1:18:22.9    
    DQ      DQ  BrewHa-Ha                 231   18    2     16:11.7    1     41:00.4   DQ     16:38.7   1:13:50.8   1:18:51.6